Kirchheim Open F3B                     

        World Cup and Eurotour contest 2003    

        2./3. August 2003                      

 

        Total Results (2 Rounds)                            Page: 1 

 

        Pos.    No.  Name                      Country      Rd.1     Rd.2     Rd.3  Pen.P     Total   Perc.

        ---------------------------------------------------------------------------------------------------

          1      44  Duchesne, Denis               BEL   2880,07  2992,77    . . .      0   5872,84  100,00

          2      30  Hubbertz, Peter               GER   2949,75  2897,06    . . .      0   5846,81   99,56

          3      15  Wohlfahrt, Michael            GER   2884,27  2940,09    . . .      0   5824,36   99,17

          4      31  Liese, Reinhard               GER   2922,41  2867,48    . . .      0   5789,89   98,59

          5      43  Väisänen, Pasi                SWE   2909,21  2874,44    . . .      0   5783,65   98,48

          6      19  Knechtle, Stefan              SUI   2838,09  2922,69    . . .      0   5760,77   98,09

          7      35  Hortzitz, Armin               GER   2852,99  2903,46    . . .      0   5756,45   98,02

          8     112  Hofmann, Roland               SUI   2829,62  2908,28    . . .      0   5737,91   97,70

          9      29  Weberschock, Martin           GER   2889,43  2844,69    . . .      0   5734,11   97,64

         10     106  Hoffmann, Peter               AUT   2998,57  2730,82    . . .      0   5729,39   97,56

         11      34  Knoblauch, Tobias             GER   2824,36  2904,44    . . .      0   5728,80   97,55

         12      42  Stahl, Joakim                 SWE   2801,87  2894,65    . . .      0   5696,53   97,00

         13      25  Klose, Berndt                 GER   2946,80  2738,38    . . .      0   5685,18   96,80

         14      13  Böhlen, Andreas               SUI   2759,24  2901,52    . . .      0   5660,76   96,39

         15      75  Ginder, Ross                  AUS   2858,15  2797,43    . . .      0   5655,57   96,30

         16      87  Medard, Patrick               FRA   2891,69  2761,09    . . .      0   5652,79   96,25

         17      24  Binkert, Ruedi                SUI   2797,31  2846,56    . . .      0   5643,87   96,10

         18      62  Jensen, Jesper                DEN   2816,79  2805,50    . . .      0   5622,30   95,73

         19      65  Triska, Jaroslav              CZE   2881,79  2732,43    . . .      0   5614,22   95,60

         20      33  Hollenbeck, Sven              GER   2879,22  2732,45    . . .      0   5611,67   95,55

         21      72  Wood, Matthew                 AUS   2731,71  2867,09    . . .      0   5598,80   95,33

         22      48  Zaballos, Darrell             USA   2823,08  2767,12    . . .      0   5590,19   95,19

         23     113  Kübler, Thomas                SUI   2770,80  2818,35    . . .      0   5589,16   95,17

         24      18  Böhlen, Stefan                SUI   2741,43  2832,66    . . .      0   5574,09   94,91

         25      37  Mögn, Josef                   GER   2768,54  2798,70    . . .      0   5567,24   94,80

         26      26  Perlick, Dieter               GER   2705,47  2859,64    . . .      0   5565,11   94,76

         27      47  Plumacker, Eric               BEL   2821,22  2705,07    . . .      0   5526,29   94,10

         28      90  Landsmann, Heinz-Dirk         GER   2692,28  2806,19    . . .      0   5498,47   93,63

         29      51  Lachowski, Michael            USA   2604,36  2859,45    . . .      0   5463,80   93,04

         30     105  Bachler, Herbert              AUT   2877,07  2581,47    . . .      0   5458,54   92,95

         31      63  Rasmussen, John               DEN   2661,33  2796,78    . . .      0   5458,10   92,94

         32     102  Flixeder, Gerhard             AUT   2637,47  2809,61    . . .      0   5447,08   92,75

         33       6  Lorenzoni, Marco              ITA   2769,66  2674,77    . . .      0   5444,43   92,71

         34      86  Fraisse, Jean-Michel          FRA   2723,92  2718,30    . . .      0   5442,22   92,67

         35      73  James, Michael                AUS   2657,76  2782,17    . . .      0   5439,93   92,63

         36       1  Scholze, Frieder              GER   2672,58  2759,29    . . .      0   5431,87   92,49

         37      89  Henninot, Roland              FRA   2578,75  2840,95    . . .      0   5419,71   92,28

         38     103  Rossmann, Hans                AUT   2718,21  2681,02    . . .      0   5399,22   91,94

         39      28  Kowalski, Klaus               GER   2593,65  2805,38    . . .      0   5399,03   91,93

         40      36  Köberlein, Gerhard            GER   2766,15  2622,34    . . .      0   5388,49   91,75

         41     107  Hirt, Wolfgang                AUT   2699,45  2683,21    . . .      0   5382,66   91,65

         42      84  Larsen, Dave                  NZL   2602,83  2761,64    . . .      0   5364,46   91,34

         43      41  Karhusari, Henrik             SWE   2598,83  2754,64    . . .      0   5353,46   91,16

         44      17  Schaub, Rudolf                SUI   2621,79  2725,22    . . .      0   5347,01   91,05

         45      91  Jerx, Ingo                    GER   2572,87  2750,53    . . .      0   5323,40   90,64

         46      67  Vojtech, Roman                CZE   2633,40  2673,45    . . .      0   5306,85   90,36

         47      45  Quindot, Denis                BEL   2658,10  2646,45    . . .      0   5304,55   90,32

         48      46  Van Praag, Eddy               BEL   2517,27  2780,97    . . .      0   5298,24   90,22

         49      74  Chabrel, Nic                  AUS   2532,56  2763,12    . . .      0   5295,68   90,17

         50      99  Yoshida, Masahide             JPN   2776,22  2505,32    . . .      0   5281,55   89,93

         51     100  Yoshida, Naotsugu             JPN   2640,86  2629,78    . . .      0   5270,63   89,75

         52      49  Perkins, Daryl                USA   2556,21  2667,62    . . .      0   5223,82   88,95

         53      14  Hanke, Christian              SUI   2420,15  2739,67    . . .      0   5159,83   87,86

         54      22  Sutter, Hansjörg              SUI   2326,23  2808,48    . . .      0   5134,71   87,43

         55       4  Rosso, Carlo                  ITA   2624,05  2509,90    . . .      0   5133,95   87,42

         56      39  Priegelmeier, Walter          GER   2495,75  2630,03    . . .      0   5125,78   87,28

         57     110  Strasser, Kurt                SUI   2624,39  2494,76    . . .      0   5119,15   87,17

         58      38  Schneider, Karl-Heinz         GER   2640,56  2462,41    . . .      0   5102,97   86,89

         59      64  Krogh, Sören                  DEN   2621,05  2463,22    . . .      0   5084,27   86,57

         60      27  Weber, Gerd                   GER   2388,90  2690,53    . . .      0   5079,42   86,49

         61      80  Haley, Steve                  GBR   2723,38  2348,84    . . .      0   5072,22   86,37

         62      20  Schorb, Thomas                GER   2298,28  2761,80    . . .      0   5060,08   86,16

         63     104  Gronau, Helmut                AUT   2379,51  2678,13    . . .      0   5057,64   86,12

         64      70  Lobov, Oleg                   RUS   2463,10  2586,64    . . .      0   5049,74   85,98

         65      88  Wasielewski, Patrick          FRA   2312,59  2734,93    . . .      0   5047,52   85,95

         66      69  Tvorogov, Evgeni              RUS   2314,85  2729,01    . . .      0   5043,86   85,88

         67      85  Chisholm, Scott               NZL   2404,25  2608,71    . . .      0   5012,95   85,36

         68     111  Jeger, Raphael                SUI   2386,19  2600,36    . . .      0   4986,55   84,91

         69      82  Kaiser, Chris                 NZL   2380,79  2510,54    . . .      0   4891,33   83,29

         70      66  Fusek, Petr                   CZE   2368,01  2498,80    . . .      0   4866,81   82,87

         71      92  Salvador, Joaquin             ARG   2168,10  2689,35    . . .      0   4857,45   82,71

         72       2  Ober, Günther                 GER   2224,13  2625,92    . . .      0   4850,06   82,58

         73      94  Adrian, Chris                 RSA   2491,19  2343,28    . . .      0   4834,47   82,32

         74      23  Sutter, Roland                SUI   2365,13  2437,46    . . .      0   4802,58   81,78

         75      16  Böhlen, Paul                  SUI   2269,99  2523,06    . . .      0   4793,06   81,61

         76      21  Frick, Fidel                  LIE   1979,89  2788,88    . . .      0   4768,78   81,20

         77      40  Hagberg, Erik                 SWE   2009,40  2745,25    . . .      0   4754,65   80,96

         78      50  Botha, Gavin                  USA   1856,00  2894,82    . . .      0   4750,82   80,89

         79      71  Voak, Gregg                   AUS   2812,47  1921,12    . . .      0   4733,59   80,60

         80      61  Hansen, Jan                   DEN   1958,27  2772,78    . . .      0   4731,05   80,56

         81       5  Givone, Franco                ITA   2153,31  2576,73    . . .      0   4730,03   80,54

         82      83  Dawson, Craig                 NZL   2168,80  2547,31    . . .      0   4716,11   80,30

         83      81  Patel, Aneil                  NZL   2235,49  2402,13    . . .      0   4637,61   78,97

         84      11  Koc, Mustafa V.               TUR   2309,53  2276,08    . . .      0   4585,61   78,08

         85      57  Valverde, Josè Louis          ESP   2063,41  2447,51    . . .      0   4510,92   76,81

         86      68  Schegolev, Alexey             RUS   1913,54  2571,09    . . .      0   4484,63   76,36

         87     109  Costa, José                   POR   2011,58  2452,74    . . .      0   4464,32   76,02

         88      10  Bayraktar, Mehmet             TUR   2093,07  2365,16    . . .      0   4458,23   75,91

         89     101  Ichimura, Takashi             JPN   1937,04  2500,85    . . .      0   4437,89   75,57

         90      77  Worrall, Dave                 GBR   2049,34  2345,01    . . .      0   4394,35   74,82

         91      56  Merino, Jesus                 ESP   1747,93  2588,76    . . .      0   4336,70   73,84

         92       8  Guazzaroni, Stefano           ITA   2393,54  1933,00    . . .      0   4326,53   73,67

         93      98  Aoki, Kenji                   JPN   1676,41  2625,44    . . .      0   4301,85   73,25

         94      79  Carrington, Paul              GBR   2505,13  1762,06    . . .      0   4267,20   72,66

         95      93  Salvador, José Hugo           ARG   2107,20  2142,37    . . .      0   4249,57   72,36

         96      97  Ichimura, Daiki               JPN   1687,63  2501,04    . . .      0   4188,67   71,32

         97      76  Haley, Bill                   GBR   2406,28  1770,58    . . .      0   4176,86   71,12

         98      95  Goodrum, Craig                RSA   1682,83  2492,62    . . .      0   4175,45   71,10

         99      12  Ekinci, Tamer                 TUR   1799,85  2350,60    . . .      0   4150,45   70,67

        100      55  Elizondo, Inaki               ESP   1747,81  2401,68    . . .      0   4149,48   70,66

        101      78  Challinor, Michael            GBR   1412,68  2657,01    . . .      0   4069,69   69,30

        102       7  Carletti, Mario               ITA   1803,61  2142,94    . . .      0   3946,55   67,20

        103      96  Goodrum, Michelle             RSA   1521,40  2396,25    . . .      0   3917,65   66,71

        104       9  Suavi, Aykut                  TUR   1917,66  1827,15    . . .      0   3744,81   63,76

        105       3  Petrick, Wilfried             GER   1567,50  2147,13    . . .      0   3714,64   63,25

        106      59  Nita, Tomasz                  POL   2220,31  1455,62    . . .    100   3575,93   60,89

        107      58  Czerwinski, Roman             POL   1918,53  1558,30    . . .      0   3476,83   59,20

        108      52  Cardona, Andrés               ESP   1496,53  1963,20    . . .      0   3459,73   58,91

        109     108  Penaforte, José               POR   1787,45  1356,30    . . .      0   3143,74   53,53

        110      54  Pantano, Francisco            ESP   1307,94  1518,15    . . .      0   2826,09   48,12

        111      53  Del Barrio, Fernando          ESP   1684,71   954,13    . . .      0   2638,84   44,93

        112      60  Osinski, Tomasz               POL    894,35  1398,80    . . .      0   2293,15   39,05