Kirchheim Open F3B                     

  World Cup and Eurotour contest 2003    

  2./3. August 2003                      

                                                        Date: 03.08.03 12:38

  Result list                                                        Page: 1 

  Round No.: 2    Task: Speed (C)

 

  Pos.     No.  Name                Country   Flight Sc.  Points Perc. Pen.P

  --------------------------------------------------------------------------

    1       34  Knoblauch, Tobias       GER    16,47     1000,00 100,00    0

    2       44  Duchesne, Denis         BEL    16,59      992,77  99,28    0

    3       15  Wohlfahrt, Michael      GER    17,44      944,38  94,44    0

    4       19  Knechtle, Stefan        SUI    17,74      928,41  92,84    0

    5       70  Lobov, Oleg             RUS    17,79      925,80  92,58    0

    6      112  Hofmann, Roland         SUI    17,88      921,14  92,11    0

    7       31  Liese, Reinhard         GER    17,90      920,11  92,01    0

    8       98  Aoki, Kenji             JPN    18,07      911,46  91,15    0

    9       35  Hortzitz, Armin         GER    18,23      903,46  90,35    0

   10       13  Böhlen, Andreas         SUI    18,24      902,96  90,30    0

   11       50  Botha, Gavin            USA    18,26      901,97  90,20    0

   12       30  Hubbertz, Peter         GER    18,36      897,06  89,71    0

   13       42  Stahl, Joakim           SWE    18,38      896,08  89,61    0

   14       22  Sutter, Hansjörg        SUI    18,51      889,79  88,98    0

   15       43  Väisänen, Pasi          SWE    18,53      888,83  88,88    0

   16       16  Böhlen, Paul            SUI    18,58      886,44  88,64    0

   17       88  Wasielewski, Patrick    FRA    18,65      883,11  88,31    0

   18       80  Haley, Steve            GBR    18,69      881,22  88,12    0

   19       33  Hollenbeck, Sven        GER    18,72      879,81  87,98    0

   20       72  Wood, Matthew           AUS    18,87      872,81  87,28    0

   21       68  Schegolev, Alexey       RUS    18,92      870,51  87,05    0

   22       26  Perlick, Dieter         GER    18,97      868,21  86,82    0

   23      106  Hoffmann, Peter         AUT    19,09      862,76  86,28    0

   24       51  Lachowski, Michael      USA    19,10      862,30  86,23    0

   25       29  Weberschock, Martin     GER    19,11      861,85  86,19    0

   26       25  Klose, Berndt           GER    19,24      856,03  85,60    0

   27       24  Binkert, Ruedi          SUI    19,26      855,14  85,51    0

   28       90  Landsmann, Heinz-Dirk   GER    19,29      853,81  85,38    0

   29       75  Ginder, Ross            AUS    19,37      850,28  85,03    0

   30       63  Rasmussen, John         DEN    19,39      849,41  84,94    0

   30       38  Schneider, Karl-Heinz   GER    19,39      849,41  84,94    0

   32       49  Perkins, Daryl          USA    19,41      848,53  84,85    0

   33       89  Henninot, Roland        FRA    19,42      848,09  84,81    0

   34       21  Frick, Fidel            LIE    19,50      844,62  84,46    0

   35        6  Lorenzoni, Marco        ITA    19,54      842,89  84,29    0

   36        1  Scholze, Frieder        GER    19,56      842,02  84,20    0

   37       47  Plumacker, Eric         BEL    19,60      840,31  84,03    0

   38       84  Larsen, Dave            NZL    19,73      834,77  83,48    0

   39       18  Böhlen, Stefan          SUI    19,78      832,66  83,27    0

   39      113  Kübler, Thomas          SUI    19,78      832,66  83,27    0

   41      103  Rossmann, Hans          AUT    19,81      831,40  83,14    0

   42       87  Medard, Patrick         FRA    19,84      830,14  83,01    0

   43       61  Hansen, Jan             DEN    19,92      826,81  82,68    0

   44       74  Chabrel, Nic            AUS    19,94      825,98  82,60    0

   45       62  Jensen, Jesper          DEN    20,09      819,81  81,98    0

   46      102  Flixeder, Gerhard       AUT    20,13      818,18  81,82    0

   47      107  Hirt, Wolfgang          AUT    20,19      815,75  81,58    0

   48       93  Salvador, José Hugo     ARG    20,24      813,74  81,37    0

   49       14  Hanke, Christian        SUI    20,27      812,53  81,25    0

   50       37  Mögn, Josef             GER    20,33      810,13  81,01    0

   51       28  Kowalski, Klaus         GER    20,45      805,38  80,54    0

   52       86  Fraisse, Jean-Michel    FRA    20,52      802,63  80,26    0

   53       39  Priegelmeier, Walter    GER    20,57      800,68  80,07    0

   54       27  Weber, Gerd             GER    20,66      797,19  79,72    0

   55       69  Tvorogov, Evgeni        RUS    20,73      794,50  79,45    0

   56       95  Goodrum, Craig          RSA    20,80      791,83  79,18    0

   56       23  Sutter, Roland          SUI    20,80      791,83  79,18    0

   58       17  Schaub, Rudolf          SUI    20,86      789,55  78,95    0

   58       46  Van Praag, Eddy         BEL    20,86      789,55  78,95    0

   60       94  Adrian, Chris           RSA    20,95      786,16  78,62    0

   61       73  James, Michael          AUS    20,98      785,03  78,50    0

   61      111  Jeger, Raphael          SUI    20,98      785,03  78,50    0

   63       78  Challinor, Michael      GBR    20,99      784,66  78,47    0

   63       20  Schorb, Thomas          GER    20,99      784,66  78,47    0

   65       82  Kaiser, Chris           NZL    21,05      782,42  78,24    0

   65       36  Köberlein, Gerhard      GER    21,05      782,42  78,24    0

   67      100  Yoshida, Naotsugu       JPN    21,38      770,35  77,03    0

   68       48  Zaballos, Darrell       USA    21,47      767,12  76,71    0

   69       65  Triska, Jaroslav        CZE    21,52      765,33  76,53    0

   70       83  Dawson, Craig           NZL    21,57      763,56  76,36    0

   71       41  Karhusari, Henrik       SWE    21,58      763,21  76,32    0

   72       92  Salvador, Joaquin       ARG    21,60      762,50  76,25    0

   73       56  Merino, Jesus           ESP    21,72      758,29  75,83    0

   73       77  Worrall, Dave           GBR    21,72      758,29  75,83    0

   75       91  Jerx, Ingo              GER    21,82      754,81  75,48    0

   76       45  Quindot, Denis          BEL    21,91      751,71  75,17    0

   77       60  Osinski, Tomasz         POL    22,08      745,92  74,59    0

   78       40  Hagberg, Erik           SWE    22,10      745,25  74,52    0

   79       85  Chisholm, Scott         NZL    22,28      739,23  73,92    0

   80       67  Vojtech, Roman          CZE    22,33      737,57  73,76    0

   81       99  Yoshida, Masahide       JPN    22,78      723,00  72,30    0

   82       57  Valverde, Josè Louis    ESP    23,42      703,25  70,32    0

   83       97  Ichimura, Daiki         JPN    23,43      702,94  70,29    0

   84        5  Givone, Franco          ITA    23,56      699,07  69,91    0

   85      101  Ichimura, Takashi       JPN    23,74      693,77  69,38    0

   86      109  Costa, José             POR    23,76      693,18  69,32    0

   87       96  Goodrum, Michelle       RSA    23,78      692,60  69,26    0

   88      104  Gronau, Helmut          AUT    24,03      685,39  68,54    0

   89       11  Koc, Mustafa V.         TUR    24,08      683,97  68,40    0

   90       55  Elizondo, Inaki         ESP    24,72      666,26  66,63    0

   91       66  Fusek, Petr             CZE    25,08      656,70  65,67    0

   92      105  Bachler, Herbert        AUT    25,29      651,25  65,12    0

   93        3  Petrick, Wilfried       GER    25,31      650,73  65,07    0

   94      110  Strasser, Kurt          SUI    25,32      650,47  65,05    0

   95        7  Carletti, Mario         ITA    25,70      640,86  64,09    0

   96        2  Ober, Günther           GER    25,84      637,38  63,74    0

   97       12  Ekinci, Tamer           TUR    26,22      628,15  62,81    0

   98       64  Krogh, Sören            DEN    27,65      595,66  59,57    0

   99       59  Nita, Tomasz            POL    28,23      583,42  58,34  100

  100       10  Bayraktar, Mehmet       TUR    28,25      583,01  58,30    0

  101       58  Czerwinski, Roman       POL    28,34      581,16  58,12    0

  102        9  Suavi, Aykut            TUR    29,11      565,78  56,58    0

  103       54  Pantano, Francisco      ESP    29,18      564,43  56,44    0

  104        4  Rosso, Carlo            ITA    30,75      535,61  53,56    0

  105       81  Patel, Aneil            NZL    31,65      520,38  52,04    0

  106       52  Cardona, Andrés         ESP    32,26      510,54  51,05    0

  107      108  Penaforte, José         POR    32,51      506,61  50,66    0

  108       79  Carrington, Paul        GBR     0,00        0,00   0,00    0

  108       53  Del Barrio, Fernando    ESP     0,00        0,00   0,00    0

  108        8  Guazzaroni, Stefano     ITA     0,00        0,00   0,00    0

  108       76  Haley, Bill             GBR     0,00        0,00   0,00    0

  108       71  Voak, Gregg             AUS     0,00        0,00   0,00    0