Kirchheim Open F3B                     

  World Cup and Eurotour contest 2003    

  2./3. August 2003                      

 

  Round No.: 2                                    Date: 03.08.03 15:18

  Task     : Duration (A)                                       Page 1 

         

         

  Group: 1

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   25  Klose, Berndt               10:00 100  700   1000,00                 0

   23  Sutter, Roland               9:59 100  699    998,57                 0

  111  Jeger, Raphael               9:58 100  698    997,14                 0

   91  Jerx, Ingo                   9:57 100  697    995,71                 0

   61  Hansen, Jan                  9:59  95  694    991,43                 0

   78  Challinor, Michael          10:02  95  693    990,00                 0

  106  Hoffmann, Peter             10:00  90  690    985,71                 0

    5  Givone, Franco               9:58  80  678    968,57                 0

   39  Priegelmeier, Walter         9:56  80  676    965,71                 0

   74  Chabrel, Nic                 9:51  65  656    937,14                 0

          

         

  Group: 2

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   18  Böhlen, Stefan              10:01 100  699   1000,00                 0

   85  Chisholm, Scott             10:00  90  690    987,12                 0

  113  Kübler, Thomas               9:59  90  689    985,69                 0

   62  Jensen, Jesper               9:59  90  689    985,69                 0

   86  Fraisse, Jean-Michel         9:55  80  675    965,67                 0

  101  Ichimura, Takashi            9:54  75  669    957,08                 0

   36  Köberlein, Gerhard           9:57  60  657    939,91                 0

  103  Rossmann, Hans               9:55  40  635    908,44                 0

   33  Hollenbeck, Sven             9:56   0  596    852,65                 0

   59  Nita, Tomasz                 8:52   0  532    761,09                 0

         

         

  Group: 3

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   28  Kowalski, Klaus             10:00  95  695   1000,00                 0

   13  Böhlen, Andreas              9:59  95  694    998,56                 0

   94  Adrian, Chris                9:58  95  693    997,12                 0

   12  Ekinci, Tamer                9:45 100  685    985,61                 0

   43  Väisänen, Pasi              10:00  85  685    985,61                 0

   49  Perkins, Daryl              10:01  80  679    976,98                 0

   52  Cardona, Andrés              9:51  85  676    972,66                 0

    3  Petrick, Wilfried            9:53  30  623    896,40                 0

    7  Carletti, Mario              9:05  60  605    870,50                 0

   93  Salvador, José Hugo          9:22   0  562    808,63                 0

         

         

  Group: 4

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   30  Hubbertz, Peter             10:00 100  700   1000,00                 0

   41  Karhusari, Henrik            9:54 100  694    991,43                 0

   97  Ichimura, Daiki              9:57  95  692    988,57                 0

  110  Strasser, Kurt               9:56  95  691    987,14                 0

  105  Bachler, Herbert             9:58  90  688    982,86                 0

   96  Goodrum, Michelle            9:57  90  687    981,43                 0

   87  Medard, Patrick              9:55  90  685    978,57                 0

   75  Ginder, Ross                 9:58  65  663    947,14                 0

   58  Czerwinski, Roman            3:04 100  284    405,71                 0

  108  Penaforte, José              2:47   0  167    238,57                 0

         

         

  Group: 5

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   40  Hagberg, Erik               10:02  90  688   1000,00                 0

   45  Quindot, Denis               9:58  90  688   1000,00                 0

  104  Gronau, Helmut               9:58  85  683    992,73                 0

   82  Kaiser, Chris                9:57  85  682    991,28                 0

   76  Haley, Bill                  9:55  80  675    981,10                 0

  109  Costa, José                  8:50  65  595    864,83                 0

   11  Koc, Mustafa V.              7:01  95  516    750,00                 0

   68  Schegolev, Alexey            6:27  95  482    700,58                 0

   16  Böhlen, Paul                 7:18   0  438    636,63                 0

   54  Pantano, Francisco           1:53   0  113    164,24                 0

         

         

  Group: 6

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   48  Zaballos, Darrell           10:02 100  698   1000,00                 0

   21  Frick, Fidel                10:01  95  694    994,27                 0

   57  Valverde, Josè Louis         9:54 100  694    994,27                 0

    2  Ober, Günther               10:00  90  690    988,54                 0

   92  Salvador, Joaquin            9:58  90  688    985,67                 0

   17  Schaub, Rudolf              10:02  90  688    985,67                 0

   71  Voak, Gregg                  9:59  85  684    979,94                 0

  100  Yoshida, Naotsugu            9:57  85  682    977,08                 0

   10  Bayraktar, Mehmet            9:47   0  587    840,97                 0

         

         

  Group: 7

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   90  Landsmann, Heinz-Dirk       10:00 100  700   1000,00                 0

   55  Elizondo, Inaki             10:01 100  699    998,57                 0

   89  Henninot, Roland            10:00  95  695    992,86                 0

   80  Haley, Steve                10:01  95  694    991,43                 0

   27  Weber, Gerd                 10:03  95  692    988,57                 0

   69  Tvorogov, Evgeni            10:09 100  691    987,14                 0

   47  Plumacker, Eric             10:03  75  672    960,00                 0

    6  Lorenzoni, Marco             9:56  60  656    937,14                 0

   14  Hanke, Christian             9:29  80  649    927,14                 0

         

         

  Group: 8

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   35  Hortzitz, Armin              9:59 100  699   1000,00                 0

   73  James, Michael               9:57 100  697    997,14                 0

   15  Wohlfahrt, Michael           9:56 100  696    995,71                 0

   24  Binkert, Ruedi               9:58  95  693    991,42                 0

   46  Van Praag, Eddy              9:58  95  693    991,42                 0

   84  Larsen, Dave                 9:59  90  689    985,69                 0

   29  Weberschock, Martin         10:03  90  687    982,83                 0

   65  Triska, Jaroslav             9:56  80  676    967,10                 0

   88  Wasielewski, Patrick        10:01  70  669    957,08                 0

         

         

  Group: 9

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   63  Rasmussen, John             10:00 100  700   1000,00                 0

   42  Stahl, Joakim                9:59 100  699    998,57                 0

   51  Lachowski, Michael           9:58 100  698    997,14                 0

   26  Perlick, Dieter              9:59  95  694    991,43                 0

   37  Mögn, Josef                  9:57  95  692    988,57                 0

  107  Hirt, Wolfgang              10:00  85  685    978,57                 0

   95  Goodrum, Craig              10:00  85  685    978,57                 0

   98  Aoki, Kenji                  9:59  85  684    977,14                 0

    4  Rosso, Carlo                 9:57  85  682    974,29                 0

         

         

  Group: 10

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   31  Liese, Reinhard              9:57  80  677   1000,00                 0

   77  Worrall, Dave                9:36  35  611    902,51                 0

   70  Lobov, Oleg                  6:30  95  485    716,40                 0

   60  Osinski, Tomasz              6:22  60  442    652,88                 0

   38  Schneider, Karl-Heinz        5:30  85  415    613,00                 0

    9  Suavi, Aykut                 6:05   0  365    539,14                 0

   53  Del Barrio, Fernando         4:14   0  254    375,18                 0

         

         

  Group: 11

          

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   66  Fusek, Petr                 10:01 100  699   1000,00                 0

   19  Knechtle, Stefan            10:00  95  695    994,28                 0

   83  Dawson, Craig               10:00  95  695    994,28                 0

   72  Wood, Matthew               10:00  95  695    994,28                 0

   99  Yoshida, Masahide            9:59  95  694    992,85                 0

   50  Botha, Gavin                 9:59  95  694    992,85                 0

    8  Guazzaroni, Stefano         10:04  95  691    988,56                 0

   22  Sutter, Hansjörg             9:56  85  681    974,25                 0

   64  Krogh, Sören                 9:55  85  680    972,82                 0

    1  Scholze, Frieder            10:00  80  680    972,82                 0

         

         

  Group: 12

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   44  Duchesne, Denis             10:00 100  700   1000,00                 0

   56  Merino, Jesus                9:58 100  698    997,14                 0

   81  Patel, Aneil                10:00  95  695    992,86                 0

  102  Flixeder, Gerhard            9:59  95  694    991,43                 0

   67  Vojtech, Roman              10:01  95  694    991,43                 0

  112  Hofmann, Roland              9:56  95  691    987,14                 0

   79  Carrington, Paul            10:01  90  689    984,29                 0

   20  Schorb, Thomas               9:49  95  684    977,14                 0

   34  Knoblauch, Tobias            9:57  75  672    960,00                 0